| 
 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 
 | 
| URAP | 1104 | 1102 | 1135 | 1135 | 1153 | 1187 | 1238 | 1320 | 1430 | 1313 | - | 
| URAP Türkiye | 20 | 21 | 22 | 22 | 23 | 20 | 21 | 21 | 21 | 21 | 24 | 
| ARWU | - | - | - | - | - | - | - | - | - | - | - | 
| CWUR | - | - | - | - | 1328 | 1373 | 1442 | 1440 | 1455 | 1480 | 1494 | 
| LEIDEN | - | - | - | - | - | 869 | 916 | 937 | 978 | 985 | - | 
| NTU | - | - | - | - | - | - | - | - | - | - | - | 
| QS | - | - | - | - | - | - | - | - | - | - | 551-600 | 
| RUR | - | - | - | - | - | - | - | - | - | 953 | 1042 | 
| SCIMAGO | 606 | 618 | 606 | 682 | 730 | 760 | 771 | 698 | - | - | - | 
| Times Higher Education (THE) | - | - | - | - | - | - | - | 1201+ | 1501+ | 1501+ | 1501+ | 
| THE – Emerging Economies University Rankings | - | - | - | - | - | - | - | 501+ | - | - | 
 | 
| USNEWS | - | - | - | 1100 | 1223 | 1321 | 1423 | 1423 | - | - | 
 | 
| WEBOMETRICS | 1694 | 1220 | 1375 | 1451 | 1362 | 1434 | 1348 | 1601 | 1475 | 1333 | - | 
| EDURANK 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 1328 World / 28 Türkiye | 1334 World / 20 Türkiye | 1320 World / 21 Türkiye | - | 
| TUBITAK Entrepreneurial and Innovative Universities | 35 | 38 | 37 | 35 | 39 | 
 33 | 31 | 27 | 21 | 21 | - | 
24 July 2025