September
2023/2024 Applications for Second Additional Placement, Placement Results and Registration Process for International Students
Directorate of Student Affairs
Applications for the 2023/2024 Academic Year Additional Placement for International Students will be taken online between September 13-17. Those who weren’t placed at any department in the previous placements can apply for the additional placement.
Process for Additional Placement
* A Certificate for Equivalence will not be requested for the application. However, students are supposed to submit it within 3 months after the registration.
Evaluation and Placement Criteria
Table 1
| NO | EXAM / DIPLOMA | CRITERIA FOR SUCCESS | 
| 1 | KTUYOS Basic Skills Exam | At least 40 | 
| 2 | TR-YOS Exam | At least 220 | 
| 3 | YOS exams by other universities | At least 40 | 
| 4 | SAT I exam | At least 500 in Maths At least 1000 in Total | 
| 5 | GCE (A level) | At least three A Levels (one of which is related to the applied department) | 
| 6 | Tawjihi (Jordan and Palestine) | At least 80 for Scientific Stream and an average score for all subjects | 
| 7 | International Baccalaureate Diploma | At least 28 | 
| 8 | ABITUR Exam | At least 4 | 
| 9 | ACT (American College Test) | At least 21 for Science Reasoning, Math, and Total | 
| 10 | Baccalaureate Libanais (Lebanon) | Scientific Stream: At least 65 of 100 | 
| 11 | Gaokao (the PRC) | At least 500 of 750 (Regarding the score type of the department) | 
| 12 | Al-Shahada-Al Thanawiyya Baccalaureate (Syria) | Scientific Stream: At least 185 of 240 (Engineering Departments) At least 170 of 240 (Other Departments) | 
| 13 | International Science Olympiads recognised by TUBITAK | Gold, Silver, or Bronze Medal | 
| 14 | Al-Shahada-Al Thanawiyya Baccalaureate (Libya) | Scientific Stream: At least 185 of 240 (Engineering Departments) At least 170 of 240 (Other Departments) | 
| 15 | High School Diploma Score | At least 60% of the Total Score | 
Registration Process for Additional Placement
Attention:
Required Documents for Registration
KARADENİZ TECHNICAL UNIVERSITY 2023/2024 ACADEMIC YEAR
EDUCATION FEES FOR INTERNATIONAL STUDENTS
| FACULTY/VOCATIONAL SCHOOL/POSTGRADUATE 
 | TOTAL (TL) | 1st TERM | 2ND TERM | 
| FACULTY OF MEDICINE (enrolment in 2023) | 130.000 | 65.000 | 65.000 | 
| FACULTY OF MEDICINE (enrolment in 2021-2022) | 70.000 | 35.000 | 35.000 | 
| FACULTY OF MEDICINE (enrolment in 2018-2020) | 20.000 | 10.000 | 10.000 | 
| FACULTY OF MEDICINE (enrolment before 2018) | 20.000 | 10.000 | 10.000 | 
| FACULTY OF DENTISTRY (enrolment in 2023) | 90.000 | 45.000 | 45.000 | 
| FACULTY OF DENTISTRY (enrolment in 2021-2022) | 40.000 | 20.000 | 20.000 | 
| FACULTY OF DENTISTRY (enrolment in 2018-2020) | 17.000 | 8.500 | 8.500 | 
| FACULTY OF DENTISTRY (enrolment before 2018) | 14.500 | 7.250 | 7.250 | 
| FACULTY OF PHARMACY (enrolment in 2023) | 80.000 | 40.000 | 40.000 | 
| FACULTY OF PHARMACY (enrolment in 2021-2022) | 30.000 | 15.000 | 15.000 | 
| FACULTY OF PHARMACY (enrolment in 2018-2020) | 15.000 | 7.500 | 7.500 | 
| FACULTY OF PHARMACY (enrolment before 2018) | 14.500 | 7.250 | 7.250 | 
| FACULTY OF ENGINEERING (enrolment in 2023) | 25.000 | 12.500 | 12.500 | 
| FACULTY OF ENGINEERING (enrolment in 2021-2022) | 20.000 | 10.000 | 10.000 | 
| FACULTY OF ENGINEERING (enrolment in 2018-2020) | 10.000 | 5.000 | 5.000 | 
| FACULTY OF ENGINEERING (enrolment before 2018) | 8.000 | 4.000 | 4.000 | 
| FACULTY OF ARCHITECTURE (enrolment in 2023) | 25.000 | 12.500 | 12.500 | 
| FACULTY OF ARCHITECTURE (enrolment in 2021-2022) | 20.000 | 10.000 | 10.000 | 
| FACULTY OF ARCHITECTURE (enrolment in 2018-2020) | 10.000 | 5.000 | 5.000 | 
| FACULTY OF ARCHITECTURE (enrolment before 2018) | 8.000 | 4.000 | 4.000 | 
| FACULTY OF FORESTRY (enrolment in 2023) | 25.000 | 12.500 | 12.500 | 
| FACULTY OF FORESTRY (enrolment in 2021-2022) | 20.000 | 10.000 | 10.000 | 
| FACULTY OF FORESTRY (enrolment in 2018-2020) | 10.000 | 5.000 | 5.000 | 
| FACULTY OF FORESTRY (enrolment before 2018) | 8.000 | 4.000 | 4.000 | 
| OF TECHNOLOGY FACULTY (enrolment in 2023) | 25.000 | 12.500 | 12.500 | 
| OF TECHNOLOGY FACULTY (enrolment in 2021-2022) | 20.000 | 10.000 | 10.000 | 
| OF TECHNOLOGY FACULTY (enrolment in 2018-2020) | 10.000 | 5.000 | 5.000 | 
| OF TECHNOLOGY FACULTY (enrolment before 2018) | 8.000 | 4.000 | 4.000 | 
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES (enrolment in 2023) | 17.500 | 8.750 | 8.750 | 
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES (enrolment in 2021-2022) | 15.000 | 7.500 | 7.500 | 
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES (enrolment in 2018-2020) | 7.000 | 3.500 | 3.500 | 
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES (enrolment before 2018) | 6.000 | 3.000 | 3.000 | 
| SÜRMENE FACULTY OF MARINE SCIENCES (enrolment in 2023) | 30.000 | 15.000 | 15.000 | 
| SÜRMENE FACULTY OF MARINE SCIENCES (enrolment in 2021-2022) | 25.000 | 12.500 | 12.500 | 
| SÜRMENE FACULTY OF MARINE SCIENCES (enrolment in 2018-2020) | 10.000 | 5.000 | 5.000 | 
| SÜRMENE FACULTY OF MARINE SCIENCES (enrolment before 2018) | 10.000 | 5.000 | 5.000 | 
| FACULTY OF SCIENCE (enrolment in 2023) | 20.000 | 10.000 | 10.000 | 
| FACULTY OF SCIENCE (enrolment in 2021-2022) | 15.000 | 7.500 | 7.500 | 
| FACULTY OF SCIENCE (enrolment in 2018-2020) | 8.000 | 4.000 | 4.000 | 
| FACULTY OF SCIENCE (enrolment before 2018) | 6.000 | 3.000 | 3.000 | 
| FACULTY OF LETTERS (enrolment in 2023) | 15.000 | 7.500 | 7.500 | 
| FACULTY OF LETTERS (enrolment in 2021-2022) | 15.000 | 7.500 | 7.500 | 
| FACULTY OF LETTERS (enrolment in 2018-2020) | 7.000 | 3.500 | 3.500 | 
| FACULTY OF LETTERS (enrolment before 2018) | 5.000 | 2.500 | 2.500 | 
| FACULTY OF HEALTH SCIENCES (enrolment in 2023) | 20.000 | 10.000 | 10.000 | 
| FACULTY OF HEALTH SCIENCES (enrolment in 2021-2022) | 17.500 | 8.750 | 8.750 | 
| FACULTY OF HEALTH SCIENCES (enrolment in 2018-2020) | 10.000 | 5.000 | 5.000 | 
| FACULTY OF HEALTH SCIENCES (enrolment before 2018) | 5.000 | 2.500 | 2.500 | 
| VOCATIONAL SCHOOLS (enrolment in 2023) | 10.000 | 5.000 | 5.000 | 
| VOCATIONAL SCHOOLS (enrolment in 2021-2022) | 7.500 | 3.750 | 3.750 | 
| VOCATIONAL SCHOOLS (enrolment in 2018-2020) | 5.000 | 2.500 | 2.500 | 
| VOCATIONAL SCHOOLS (enrolment before 2018) | 4.000 | 2.000 | 2.000 | 
| POSTGRADUATE (enrolment in 2023) | 10.000 | 5.000 | 5.000 | 
| POSTGRADUATE (enrolment in 2021-2022) | 7.500 | 3.750 | 3.750 | 
| POSTGRADUATE (enrolment in 2018-2020) | 5.000 | 2.500 | 2.500 | 
| POSTGRADUATE (enrolment before 2018) | 4.000 | 2.000 | 2.000 | 
| *The Education Fees of the 2021/2022 term have been revised. | 
 | 
 | 
 | 
Click for the Results of the Second Placement
Click for the Registration Process